Corporate Governance

2022
Shareholder Composition
(Unit: share, %)
Classification | Ownership | Number of shares |
---|---|---|
Major shareholder (National Pension Service) | 8.5% | 13,865,103 |
Overseas investors | 49.5% | 81,158,451 |
Domestic institutions (excluding the National Pension Service) | 11.8% | 19,329,668 |
Individuals and other companies | 21.7% | 35,628,496 |
Treasury shares | 8.6% | 14,067,367 |
Total | 100% | 164,049,085 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.