Stock

NAVER 035420
275,000Upper Limit
- Change
- 3,500
- Change%
- 1.29%
- Open (KRW)
- 270,000
- High (KRW)
- 276,000
- Low (KRW)
- 269,000
- Volume (shr.)
- 328,322
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 271,500 | High in 52wks (KRW) | 465,000 |
Upper Limit (KRW) | 352,500 | Low in 52wks (KRW) | 266,500 |
Lower Limit (KRW) | 190,500 | PER | 33.43 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,049,085 | ||
Market Cap (mil.KRW) | 45,113,498 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Macquarie | 31,071 |
Kiwoom | 30,574 |
Mirae Asset Daewoo | 30,537 |
Goldman Sachs | 26,485 |
CLSA | 25,950 |
Buy Broker | Volume |
---|---|
JP Morgan | 39,681 |
Kiwoom | 36,371 |
Korea Securities | 33,593 |
Samsung | 26,183 |
Mirae Asset Daewoo | 23,433 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2022.05.19 | 271,500 | up5,000 | 625,683 | 268,500 | 273,000 | 266,500 | 445,393 | 164,049 |
2022.05.18 | 276,500 | up1,000 | 536,493 | 279,500 | 280,500 | 275,000 | 453,595 | 164,049 |
2022.05.17 | 275,500 | up2,000 | 430,794 | 273,500 | 276,000 | 272,000 | 451,955 | 164,049 |
2022.05.16 | 273,500 | up1,000 | 385,763 | 278,000 | 279,000 | 273,000 | 448,674 | 164,049 |
2022.05.13 | 274,500 | up4,500 | 474,153 | 272,000 | 275,000 | 269,500 | 450,314 | 164,049 |
2022.05.12 | 270,000 | up9,000 | 611,860 | 273,500 | 276,000 | 270,000 | 442,932 | 164,049 |
2022.05.11 | 279,000 | up3,000 | 473,201 | 273,500 | 279,000 | 273,000 | 457,696 | 164,049 |
2022.05.10 | 276,000 | up1,000 | 732,705 | 269,000 | 277,500 | 269,000 | 452,775 | 164,049 |
2022.05.09 | 275,000 | up3,000 | 538,607 | 269,500 | 277,000 | 269,000 | 451,134 | 164,049 |
2022.05.06 | 272,000 | up10,000 | 787,063 | 272,500 | 275,000 | 268,000 | 446,213 | 164,049 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.