Stock

NAVER 035420
342,000Upper Limit
- Change
- 7,000
- Change%
- -2.01%
- Open (KRW)
- 350,500
- High (KRW)
- 351,000
- Low (KRW)
- 338,000
- Volume (shr.)
- 1,244,241
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 349,000 | High in 52wks (KRW) | 353,000 |
Upper Limit (KRW) | 453,500 | Low in 52wks (KRW) | 135,000 |
Lower Limit (KRW) | 244,500 | PER | 68.09 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,263,395 | ||
Market Cap (mil.KRW) | 56,178,081 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Samsung | 129,582 |
Shinhan | 110,191 |
Meritz | 98,011 |
Korea Securities | 97,013 |
Mirae Asset Daewoo | 86,920 |
Buy Broker | Volume |
---|---|
Samsung | 153,828 |
Credit Suisse | 124,166 |
Shinhan | 109,092 |
Kiwoom | 102,775 |
Meritz | 100,509 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2021.01.25 | 349,000 | up5,500 | 1,593,848 | 349,000 | 353,000 | 340,000 | 573,279 | 164,263 |
2021.01.22 | 343,500 | up21,000 | 3,303,950 | 332,000 | 350,000 | 326,000 | 564,244 | 164,263 |
2021.01.21 | 322,500 | up14,500 | 1,941,446 | 316,500 | 326,000 | 316,000 | 529,749 | 164,263 |
2021.01.20 | 308,000 | up0 | 885,472 | 313,500 | 313,500 | 302,000 | 505,931 | 164,263 |
2021.01.19 | 308,000 | up7,500 | 880,238 | 303,500 | 310,500 | 299,500 | 505,931 | 164,263 |
2021.01.18 | 300,500 | up5,500 | 864,969 | 304,500 | 308,500 | 300,000 | 493,611 | 164,263 |
2021.01.15 | 306,000 | up12,000 | 1,106,810 | 320,500 | 323,000 | 305,500 | 502,645 | 164,263 |
2021.01.14 | 318,000 | up4,000 | 1,548,585 | 318,500 | 326,000 | 314,000 | 522,357 | 164,263 |
2021.01.13 | 314,000 | up10,000 | 1,894,304 | 306,000 | 317,500 | 304,000 | 515,787 | 164,263 |
2021.01.12 | 304,000 | up5,000 | 1,573,299 | 305,000 | 308,500 | 292,500 | 499,360 | 164,263 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.