Stock

NAVER 035420
230,500Upper Limit
- Change
- 11,000
- Change%
- 5.01%
- Open (KRW)
- 224,500
- High (KRW)
- 232,000
- Low (KRW)
- 224,000
- Volume (shr.)
- 1,769,531
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 219,500 | High in 52wks (KRW) | 348,000 |
Upper Limit (KRW) | 285,000 | Low in 52wks (KRW) | 155,000 |
Lower Limit (KRW) | 154,000 | PER | 40.61 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,049,085 | ||
Market Cap (mil.KRW) | 37,813,314 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Kiwoom | 187,690 |
Mirae Asset Daewoo | 171,884 |
NH | 159,496 |
Shinhan | 154,239 |
Hanwha | 134,782 |
Buy Broker | Volume |
---|---|
Kiwoom | 183,138 |
Hanwha | 131,268 |
Mirae Asset Daewoo | 126,420 |
Hyundai | 116,190 |
Korea Securities | 114,147 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2023.02.07 | 219,500 | up4,000 | 1,041,746 | 216,000 | 220,500 | 215,000 | 360,087 | 164,049 |
2023.02.06 | 215,500 | up8,000 | 1,390,741 | 221,000 | 224,500 | 215,500 | 353,525 | 164,049 |
2023.02.03 | 223,500 | up12,000 | 3,065,767 | 214,000 | 225,500 | 210,500 | 366,649 | 164,049 |
2023.02.02 | 211,500 | up6,000 | 1,245,591 | 213,000 | 213,500 | 210,500 | 346,963 | 164,049 |
2023.02.01 | 205,500 | up3,000 | 860,204 | 204,500 | 208,500 | 202,500 | 337,120 | 164,049 |
2023.01.31 | 202,500 | up4,500 | 1,076,468 | 206,000 | 208,500 | 202,000 | 332,199 | 164,049 |
2023.01.30 | 207,000 | up4,500 | 1,204,050 | 212,000 | 214,000 | 206,500 | 339,581 | 164,049 |
2023.01.27 | 211,500 | up7,500 | 1,212,987 | 204,500 | 211,500 | 202,000 | 346,963 | 164,049 |
2023.01.26 | 204,000 | up2,000 | 873,219 | 202,500 | 204,000 | 199,900 | 334,660 | 164,049 |
2023.01.25 | 202,000 | up6,000 | 988,822 | 200,500 | 203,500 | 199,600 | 331,379 | 164,049 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.