Stock

NAVER 035420
391,500Upper Limit
- Change
- 500
- Change%
- 0.13%
- Open (KRW)
- 394,500
- High (KRW)
- 395,000
- Low (KRW)
- 391,000
- Volume (shr.)
- 421,134
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 391,000 | High in 52wks (KRW) | 410,000 |
Upper Limit (KRW) | 508,000 | Low in 52wks (KRW) | 173,000 |
Lower Limit (KRW) | 274,000 | PER | 64.21 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,263,395 | ||
Market Cap (mil.KRW) | 64,309,119 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Samsung | 44,218 |
Shinhan | 35,818 |
Kiwoom | 34,701 |
Meritz | 34,643 |
Mirae Asset Daewoo | 32,375 |
Buy Broker | Volume |
---|---|
Samsung | 43,637 |
JP Morgan | 43,332 |
NH | 36,299 |
Mirae Asset Daewoo | 35,332 |
Korea Securities | 28,839 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2021.04.15 | 391,000 | up500 | 889,538 | 391,500 | 398,500 | 386,500 | 642,269 | 164,263 |
2021.04.14 | 391,500 | up3,000 | 757,969 | 391,500 | 398,000 | 390,000 | 643,091 | 164,263 |
2021.04.13 | 388,500 | up3,000 | 586,643 | 384,000 | 389,000 | 382,000 | 638,163 | 164,263 |
2021.04.12 | 385,500 | up2,000 | 680,329 | 384,500 | 393,000 | 383,000 | 633,235 | 164,263 |
2021.04.09 | 383,500 | up2,000 | 469,100 | 382,000 | 385,000 | 381,500 | 629,950 | 164,263 |
2021.04.08 | 381,500 | up3,000 | 626,575 | 384,500 | 387,000 | 380,000 | 626,664 | 164,263 |
2021.04.07 | 384,500 | up4,000 | 578,490 | 390,500 | 391,000 | 381,500 | 631,592 | 164,263 |
2021.04.06 | 388,500 | up11,500 | 997,518 | 378,500 | 391,000 | 378,000 | 638,163 | 164,263 |
2021.04.05 | 377,000 | up2,500 | 421,508 | 379,500 | 380,000 | 374,500 | 619,272 | 164,263 |
2021.04.02 | 379,500 | up1,000 | 476,668 | 381,500 | 382,500 | 378,000 | 623,379 | 164,263 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.