Stock

NAVER 035420
208,000Upper Limit
- Change
- 2,000
- Change%
- -0.95%
- Open (KRW)
- 206,500
- High (KRW)
- 210,000
- Low (KRW)
- 206,000
- Volume (shr.)
- 479,860
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 210,000 | High in 52wks (KRW) | 241,500 |
Upper Limit (KRW) | 273,000 | Low in 52wks (KRW) | 155,000 |
Lower Limit (KRW) | 147,000 | PER | 46.84 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,049,085 | ||
Market Cap (mil.KRW) | 34,122,209 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Mirae Asset Daewoo | 54,478 |
Hyundai | 43,682 |
Shinhan | 41,945 |
Kiwoom | 36,779 |
Korea Securities | 29,743 |
Buy Broker | Volume |
---|---|
Shinhan | 64,210 |
Kiwoom | 50,905 |
Korea Securities | 47,419 |
Mirae Asset Daewoo | 41,514 |
NH | 33,918 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2023.09.21 | 210,000 | up7,500 | 685,787 | 215,000 | 216,500 | 210,000 | 344,503 | 164,049 |
2023.09.20 | 217,500 | up2,000 | 374,274 | 219,000 | 221,500 | 216,500 | 356,806 | 164,049 |
2023.09.19 | 219,500 | up2,000 | 448,589 | 222,000 | 222,000 | 219,000 | 360,087 | 164,049 |
2023.09.18 | 221,500 | up8,000 | 720,909 | 227,000 | 229,000 | 221,500 | 363,368 | 164,049 |
2023.09.15 | 229,500 | up4,000 | 1,162,871 | 225,000 | 230,000 | 224,500 | 376,492 | 164,049 |
2023.09.14 | 225,500 | up3,500 | 990,793 | 223,000 | 226,000 | 220,500 | 369,930 | 164,049 |
2023.09.13 | 222,000 | up2,500 | 923,349 | 220,000 | 222,000 | 215,500 | 364,188 | 164,049 |
2023.09.12 | 219,500 | up8,000 | 1,284,472 | 213,500 | 222,500 | 213,000 | 360,087 | 164,049 |
2023.09.11 | 211,500 | up3,500 | 724,040 | 214,000 | 214,500 | 210,000 | 346,963 | 164,049 |
2023.09.08 | 215,000 | up1,500 | 595,117 | 218,000 | 218,000 | 212,500 | 352,705 | 164,049 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.